Spider-Man PS4 WAS Available on PC through PlayStation Now until July 7 2020game makes use of t. Be Spider-Man – After eight years behind the mask, Peter Parker is a crime-fighting master. Feel the full power of a more experienced Spider-Man with improvisational combat, dynamic acrobatics, fluid urban traversal, and environmental interactions. A rookie no longer, this is the most masterful Spider-Man you’ve ever played. Visit the official site for all things Spider-Man for kids and families. Play free online Spider-Man games, watch videos, explore characters & more on Marvel HQ. Controls for Marvel's Spider-Man (PS4) Spider-Man Guide and Walkthrough. Next Basics Trophies Prev Basics Benchmarks. The controls in Marvel's Spider-Man may seem complicated, but only at first. If you'd like to refresh your memory, we have prepared for you a handy digest of the game's controls and functions. It used the same engine and controls as Spider-Man 2, but was set in the Ultimate Spider-Man universe, with a younger Peter. It also featured comic-book-inspired cell-shaded visuals and was quick to break the fourth wall or make meta-jokes.
Developers | |
---|---|
Windows | |
Publishers | |
Release dates | |
Windows | April 14, 2002 |
|
⤏ Go to series page | |
Subseries of Marvel | |
Spider-Man (1986) | 1986 |
The Amazing Spider-Man and Captain America in Dr. Doom's Revenge! | 1989 |
The Amazing Spider-Man | 1990 |
Spider-Man & Venom: Separation Anxiety | 1995 |
Spider-Man: The Sinister Six | 1996 |
Spider-Man | 2001 |
Spider-Man: The Movie | 2002 |
Spider-Man 2: The Game | 2004 |
Ultimate Spider-Man | 2005 |
Spider-Man 3 | 2007 |
Spider-Man: Friend or Foe | 2007 |
Spider-Man: Web of Shadows | 2008 |
Spider-Man: Shattered Dimensions | 2010 |
The Amazing Spider-Man (2012) | 2012 |
The Amazing Spider-Man 2 | 2014 |
Spider-Man: Homecoming - Virtual Reality Experience | 2017 |
Spider-Man: Far From Home Virtual Reality | 2019 |
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | Disc 2 is used for check. (also used for FMV cutscenes if not fully installed.) |
Delete/rename video files[citation needed] |
---|
|
System | Location |
---|---|
Windows | <path-to-game>game.ini[Note 1] |
System | Location |
---|---|
Windows | <path-to-game>SavedGames0[Note 1] |
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | See the WSGF entry. | ||
Multi-monitor | |||
Ultra-widescreen | See the WSGF entry. | ||
4K Ultra HD | See the WSGF entry. | ||
Field of view (FOV) | |||
Windowed | See the glossary page for potential workarounds. | ||
Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | MSAA can be forced through the graphics card control panel. | ||
Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
60 FPS | FMVs are locked at 30 FPS. | ||
120+ FPS |
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | Strong mouse acceleration in-game. Can't be disabled. | |
Mouse sensitivity | Low, Medium, High settings. | |
Mouse input in menus | No mouse acceleration in menus. | |
Mouse Y-axis inversion | ||
Controller | ||
Controller support | Uses DirectInput and won't recognize all XInput inputs. If your controller has a DirectInput mode, use that. If not, see Game doesn't recognize all inputs from XInput controller. | |
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Additional information |
---|
Button prompts |
Controller hotplugging |
Haptic feedback |
Simultaneous controller+KB/M |
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English |
3D modes | Native | Notes |
---|---|---|
vorpX | G3D User created game profile, requires D3D8to9, see vorpx forum profile introduction. |
Use AntiMicro to map unrecognized inputs to keyboard and mouse |
---|
Notes
|
Use dgVoodoo2 and DxWnd |
---|
Notes
|
Play in 640x480[citation needed] |
---|
Try using dgVoodoo2 and DxWnd[citation needed] |
---|
A possible workaround is to run the game using dgVoodoo2 and DxWnd. Follow the method for setup in Cutscenes are distorted. |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 98 | ME, 2000, XP |
Processor (CPU) | Intel Pentium III 450 MHz AMD Athlon | Intel Pentium III 550 MHz AMD Athlon |
System memory (RAM) | 64 MB | 128 MB |
Hard disk drive (HDD) | 750 MB | 1.25 GB |
Video card (GPU) | 32 MB of VRAM DirectX 8.1 compatible |
%PROGRAMFILES%
, %PROGRAMDATA%
, or %WINDIR%
might be redirected to %LOCALAPPDATA%VirtualStore
on Windows Vista and later (more details).